<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of BMI</title>
	<atom:link href="http://noelfigart.com/blog/2008/08/20/analysis-of-bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelfigart.com/blog/2008/08/20/analysis-of-bmi/</link>
	<description>Oh, gosh.  I&#039;m not aspiring anymore. I&#039;m a Real Writer!</description>
	<lastBuildDate>Sat, 19 May 2012 14:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Americans Are Fatter Than They Think! &#171; Living ~400lbs</title>
		<link>http://noelfigart.com/blog/2008/08/20/analysis-of-bmi/comment-page-1/#comment-10118</link>
		<dc:creator>Americans Are Fatter Than They Think! &#171; Living ~400lbs</dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://noelfigart.com/blog/?p=173#comment-10118</guid>
		<description>[...] a study has discovered that&#8230;drumroll&#8230;BMI can be inaccurate!!!!  Really!!!  You might be fat and not know it!!!  (eeek!)  And since most [...]</description>
		<content:encoded><![CDATA[<p>[...] a study has discovered that&#8230;drumroll&#8230;BMI can be inaccurate!!!!  Really!!!  You might be fat and not know it!!!  (eeek!)  And since most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In context &#171; Living ~400lbs</title>
		<link>http://noelfigart.com/blog/2008/08/20/analysis-of-bmi/comment-page-1/#comment-1295</link>
		<dc:creator>In context &#171; Living ~400lbs</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://noelfigart.com/blog/?p=173#comment-1295</guid>
		<description>[...] Filed under: FatnessInGeneral &#8212; living400lbs @ 11:30 am   BMI doesn&#8217;t tell you much, but it does tend to show a bell curve over a large population. This chart showing population [...]</description>
		<content:encoded><![CDATA[<p>[...] Filed under: FatnessInGeneral &#8212; living400lbs @ 11:30 am   BMI doesn&#8217;t tell you much, but it does tend to show a bell curve over a large population. This chart showing population [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

